loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 554.27 8.27 -1.20
Equity-HDFC Bank Mar 31, 2024 503.18 7.51 -1.00
Equity-Infosys Mar 31, 2024 348.30 5.20 -16.12
Equity-Bharti Airtel Mar 31, 2024 319.44 4.77 4.95
Equity-Axis Bank Mar 31, 2024 307.70 4.59 -1.92
Equity-St Bk of India Mar 31, 2024 287.81 4.29 5.10
Equity-Larsen & Toubro Mar 31, 2024 232.51 3.47 8.17
Equity-NTPC Mar 31, 2024 228.34 3.41 2.74
Equity-Sun Pharma.Inds. Mar 31, 2024 193.89 2.89 14.25
Equity-HCL Technologies Mar 31, 2024 170.82 2.55 -2.06
Equity-Prestige Estates Mar 31, 2024 133.38 1.99 -13.30
Equity-Phoenix Mills Mar 31, 2024 116.88 1.74 9.03
Equity-SBI Life Insuran Mar 31, 2024 113.24 1.69 7.07
Equity-Cipla Mar 31, 2024 107.64 1.61 10.80
Equity-Bajaj Auto Mar 31, 2024 100.60 1.50 17.63
Equity-Tata Motors Mar 31, 2024 99.28 1.48 12.28
Equity-Radico Khaitan Mar 31, 2024 96.07 1.43 3.84
Equity-Godrej Consumer Mar 31, 2024 96.06 1.43 7.52
Equity-Tech Mahindra Mar 31, 2024 93.48 1.39 -6.41
Equity-Bharat Dynamics Mar 31, 2024 92.85 1.39 -3.45
Equity-Ambuja Cements Mar 31, 2024 92.40 1.38 9.29
Equity-ITC Mar 31, 2024 92.00 1.37 -2.99
Reverse Repo-TREPS Mar 31, 2024 89.61 1.34 -30.39
Equity-Max Healthcare Mar 31, 2024 88.62 1.32 28.85
Equity-Bosch Mar 31, 2024 81.69 1.22 27.42
Equity-Cholaman.Inv.&Fn Mar 31, 2024 81.78 1.22 -2.33
Equity-Lupin Mar 31, 2024 80.84 1.21 7.40
Equity-Bharat Electron Mar 31, 2024 80.60 1.20 8.39
Equity-United Spirits Mar 31, 2024 77.82 1.16 4.08
Equity-Tata Steel Mar 31, 2024 75.64 1.13 14.64
Equity-UltraTech Cem. Mar 31, 2024 68.75 1.03 -4.11
Equity-Coal India Mar 31, 2024 67.01 1.00 6.88
Equity-Multi Comm. Exc. Mar 31, 2024 66.99 1.00 -16.70
Equity-GAIL (India) Mar 31, 2024 66.99 1.00 -8.98
Equity-B P C L Mar 31, 2024 66.26 0.99 5.53
Equity-L&T Technology Mar 31, 2024 64.70 0.97 -4.09
Equity-Ashoka Buildcon Mar 31, 2024 58.32 0.87 -14.03
Equity-Ajanta Pharma Mar 31, 2024 57.17 0.85 2.60
Equity-Aditya Bir. Fas. Mar 31, 2024 54.59 0.81 -15.74
Equity-Equitas Sma. Fin Mar 31, 2024 54.03 0.81 -10.80
Equity-Bharat Forge Mar 31, 2024 52.64 0.79 -33.82
Equity-United Breweries Mar 31, 2024 52.70 0.79 -3.99
Equity-Maruti Suzuki Mar 31, 2024 50.40 0.75 23.69
Equity-V I P Inds. Mar 31, 2024 47.64 0.71 -2.44
Equity-SKF India Mar 31, 2024 46.58 0.69 -11.36
Equity-H P C L Mar 31, 2024 44.78 0.67 2.68
Equity-Guj Pipavav Port Mar 31, 2024 42.51 0.63 -10.92
Equity-O N G C Mar 31, 2024 40.21 0.60 -0.38
Equity-Metro Brands Mar 31, 2024 38.47 0.57 5.25
Equity-Emami Mar 31, 2024 35.64 0.53 -14.10
Equity-PVR Inox Mar 31, 2024 34.70 0.52 -8.85
Equity-C D S L Mar 31, 2024 35.07 0.52 -3.55
Equity-Krishna Institu. Mar 31, 2024 30.96 0.46 0.00
Equity-UTI AMC Mar 31, 2024 29.91 0.45 -12.52
Equity-TCI Express Mar 31, 2024 29.57 0.44 -25.62
Equity-Whirlpool India Mar 31, 2024 28.86 0.43 0.00
Equity-Apollo Tyres Mar 31, 2024 27.99 0.42 -13.70
Equity-Dilip Buildcon Mar 31, 2024 28.15 0.42 14.10
Equity-Muthoot Finance Mar 31, 2024 27.60 0.41 6.13
Equity-AAVAS Financiers Mar 31, 2024 26.31 0.39 0.00
Equity-Life Insurance Mar 31, 2024 22.90 0.34 -34.61
Equity-Escorts Kubota Mar 31, 2024 22.67 0.34 0.00
Equity-Indoco Remedies Mar 31, 2024 22.14 0.33 -11.72
Equity-R R Kabel Mar 31, 2024 22.30 0.33 7.37
Equity-Dabur India Mar 31, 2024 21.26 0.32 0.00
Equity-Medplus Health Mar 31, 2024 20.74 0.31 -4.01
Equity-G R Infraproject Mar 31, 2024 19.62 0.29 7.67
Equity-Bharti Airtel PP Mar 31, 2024 17.73 0.26 6.74
Equity-Doms Industries Mar 31, 2024 17.44 0.26 -1.95
Equity-Timken India Mar 31, 2024 16.20 0.24 -15.59
Equity-Crompton Gr. Con Mar 31, 2024 16.14 0.24 0.00
Equity-Popular Vehicles Mar 31, 2024 14.99 0.22 0.00
Equity-IndusInd Bank Mar 31, 2024 14.00 0.21 0.00
Equity-Blue Dart Expres Mar 31, 2024 12.37 0.18 0.00
Equity-Zee Entertainmen Mar 31, 2024 11.36 0.17 -19.96
Equity-Uniparts India Mar 31, 2024 11.66 0.17 -6.88
Equity-Bajaj Electrical Mar 31, 2024 8.04 0.12 -13.38
Equity-Mishra Dhatu Nig Mar 31, 2024 7.89 0.12 -78.75
Equity-Happy Forgings Mar 31, 2024 8.02 0.12 130.81
Equity-Sadbhav Infra. Mar 31, 2024 0.94 0.01 28.97
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -18.35 -0.25 0.00